Product Details:
Minimum Order Quantity | 1 Piece |
Power | 34 Hp |
Weight | 598 Kg |
Size | 2540 * 1240 * 1485 (mm) |
Round Disc Blade Diameter | 1200 mm |
Quantity Of Blade | 10 blades |
Engine Type | Kohler CH 940 |
Angle Adjustment | Hydraulic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Material | Vardhman |
Weight | Upto 140 Kg |
Power (HP) | 10 |
Automation Grade | Semi-Automatic |
Cutting Depth | Up to 7" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Centrifugal Force | 11.5 kN |
Plate Size | 660 x 440mm |
Engine | Honda |
Frequency | 90 Hz |
Engine Model | GX160 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model/Type | FRT 36 |
Speed | 120-140 rpm |
Power | Honda GX690 - HP |
Weight | 350 |
Size | 1880mm |
Round Disc Blade Diameter | 940mm |
Round Disc Blade Thickness | 3mm |
Quantity Of Blade | 4 |
Fuel Consumption | 313g/Kwh |
Fuel Tank Capacity | 12 ltr |
Engine Type | Honda |
No Of Blades | 8 |
Brand/Make | Vardhman |
Power Source | Gasoline |
Dimensions | 1980*1020*1500 |
Additional Information:
Product Details:
Ambient Temperature | -5 Degree C to +40 Degree C |
Capability | Double wire 5-10 mm,Single Wire 5-13 mm |
Gross Weight | 2.4 Ton |
Tolerance | +- 1 mm |
Total Power | 27 kW |
Automatic Grade | Automatic |
Model | GGJ13 |
Side Length of Stirrup | 1400 mm |
Maximum bending angle | +/- 180 Degree |
Mandrel Diameter | 20/25/32 mm (40/50/60 Optional) |
Maximum Pulling Speed | 110 m/min |
Maximum Bending Speed | Max 1400 Degree/Sec |
Additional Information:
Product Details:
Dimension | 2600 x 880 x 1700mm |
Total Power | 13.5 kW |
Weight | 1150 Kg |
Single Wire Bending | 4 - 10 mm Round Bar,4 - 8 mm Deformed Bar |
Productivity | 1600 pcs / h |
Double Wire Bending | 4 - 6 mm Round Bar |
Max bending angle | 180 Degree |
Max traction speed | 60 m/min |
Angle precision | +/- 1 Degree |
Cut length precision | +/- 1 mm |
Average power consumption | 4.5 kW/ h |
Additional Information:
Product Details:
Dimension | 3500 x 1000 x 2150 mm |
Voltage | 380 / 415 V |
Weight | 2500 Kg |
Model | GTW4-10 |
Average Electric Power Consumption | 5 kW / h |
Maximum Pulling Speed | 60 m / min |
Additional Information:
Product Details:
Rolling Width | 750 mm |
Height With Roof | 1400 mm |
Speed Reverse | 4 km/hr |
Fuel Tank Capacity | 15 Litre |
Gradeability | 30 % |
Roller Type | Single Drum Roller |
Surface of Application | Asphalt Concrete Pavement,Soil Surface,Cement Concrete Pavement |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimensions | 1380 x 920 x 1100 mm |
Vibration Frequency | 70 Hz |
Centrifugal Force | 13.5 kN |
Model | CYL06 |
Walking Speed | 0-4 km/hr |
Starting Way | Manual |
Drive Mode | Hydraulic Drive |
Weight | 280 kg |
Walking Mode | Forward & Backward |
Wheel Size | 450 x 600 mm |
Nominal Amplitude | 0.6 mm |
Grade Ability | 25% |
Engine | Honda GX160 5.5 HP |
Water Tank | 30 L |
Vibrating Clutch Method | Automatic |
Static Load | 45 N/m |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 10 HP |
Centrifugal Force | 24 kN |
Starting Way | Electrical |
Drive Mode | Hydraulic |
Walking Mode | Forward & Back |
Vibratory Frequency | 60 Hz |
Grade Ability | 20 Degree |
Water Tank Capacity | 35 L |
Drum Size (Diameter x W) | 41 x 65 cm |
Max Travelling Speed | 2.5 km/ hr |
Transmission System | Mechanical |
N.W/G.W | 740 kg/ 780 kg |
Working Width | 650 mm |
Our company is quality approved manufacturer, supplier, and exporter of Walk-Behind Roller and Walk Behind Vibratory Roller. These Hi-tech rollers credited for their better smooth performance and longer durability, are widely used for construction and repairing of roads and also to maintain edges of highways. They are also credited for their sturdiness and easy handling.
Features:
Additional Information:
Product Details:
Power | 9 HP |
Centrifugal Force | 3 Ton |
Model | CYL31 |
Roller Type | Double Drum Roller |
Grade Ability | 30 Degree |
Water Tank Capacity | 35 L |
Drive Mode | Hydraulic |
Walking Mode | Forward & Back |
Vibrating Clutch Method | Automatic |
Working Width | 650 mm |
Vibratory Frequency | 70 Hz |
Drum size | 600x450 (DiaxW) |
Max Travelling Speed | 0-4 Km/ Hr |
Net Weight | 540 Kg |
Gross Weight | 780 Kg |
Package Size | 1070 x 980 x 1200 mm |
Engine | Honda / Greaves |
Starting Way | Electrical |
Additional Information:
Product Details:
Engine Power | 45 HP @ 2000 rpm |
Rolling Width | 1250 mm |
Walking Mode | Forward & Back |
Roller Type | Double Drum Roller |
Vibratory Frequency | 60 Hz |
Starting Way | Electrical |
Max Travelling Speed | 0-4 Km/ Hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bending Range | 4-20mm |
Weight | 150 Kg |
Model | GF 20 |
Bending Angle | 90/135 Degree |
Speed | 25 - 30 rpm |
Motor Power | 2.2 kW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bending Range | 4-20mm |
Power Source | Electric |
Motor Speed | 1440 rpm |
Body Material | Iron |
Automatic Grade | Semi-Automatic |
Weight In Kg | 95 |
Model Number | TB28D |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bending Range | 32 mm |
Weight | 255 Kg |
Bending Speed | 1440 rpm |
Voltage | 380 V |
Frequency | 50 Hz |
Phase | 3 ph |
Power | 3 kW |
Model | GW40-A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bending Range | 4 - 20 mm |
Power Source | Electric |
Weight In Kg | 90 - 95 |
Model | GW 20 |
Additional Information:
Product Details:
Usage/Application | Concrete Floor Leveling |
Width | 8 - 10 inch |
Length | 24 - 28 inch |
Bracket Material | Cast Aluminum |
Additional Information:
Product Details:
Roller Type | Double Drum Roller |
Rolling Width | 1250 - 1850 mm |
Max Roll Weight | 3 ton |
Engine Power | 10 HP |
Model | FVR 850 |
Surface of Application | Soil Surface,Gravel Road,Cement Concrete Pavement |
Additional Information:
Product Details:
Location Type | Industrial |
Minimum Area | 2000 SQ mtr per day |
Service Location/City | India |
Generaor | Honda generator set |
Laser Generator | LEICA (Switherland) |
Control System | AC Servo System |
Drive Sysytem | Phase (italia) |
Air Frame Adjustment | Level sensor automatic adjusting system |
Wheel Tyre | 733nm AVT (1.8-2.2 Bar) or 3.0-21 narrow tyre (1.6-2.1 Bar) |
Vibration Sysytem | 3000Hz |
Centrifugal Force | 100 Hz |
Working Length | 2.6 Mtr |
working Effeciency | 200-350 Sqr mtr / Hr |
Dimension | 2748 x 2900 x 2044 mm |
Additional Information:
Product Details:
Brand/Make | Vardhman |
Capacity | 2500-3000 SQ/mtr |
Model/Type | LS 400 |
Dimension | 3155 x 3175 x 1910 |
Engine Model | Kohler CH 620 20 hp |
Weight | 741 kg |
Paving Thickness | 30-300 mm |
Exiting force | 100 Kg |
Walking speed | 0-2.5 km/hr |
Engine Type | Petrol |
Fuel tank | 35 ltr |
Paving width | 2500 mm |
Laser system control type | Laser Scanning + High sensitivity DC Push Rod |
Driving System | Hydraulic Driving tyre |
Laser type | Leica laser system |
Additional Information:
Product Details:
Weight | 170 Kg |
Power Consumption | 10 HP |
Disc Diameter | 27'' |
Brand | Vardhman |
Phase | 3 Phase |
Size | 1120 * 720 * 900 |
Rpm Rpm | 2200 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Vardhman |
Voltage | 380 V |
Weight | 255 |
Lock On-Off Switch | Yes |
Motor Power | 7.5 KW |
Working Width | 580 mm |
Mill Speed | 0-1800 RPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Vardhman |
Model Name/Number | DY-250 |
Power | 7.5 Hp |
Number of cutting blades | 102 |
Working Width | 250mm |
Workind Depth | 3-5 mm |
Weight | 136 Kg |
Dimension | 920*520*1000 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Model | Honda GX160 |
Motor Power | 4.5 HP |
Travel Speed | 8 -10 m/min |
Dimension | L 400 x W 960 mm |
Engine | Air cooled, 4-cycle, Gasoline |
Max Rotate Speed | 3600 RPM |
Screed Length | 3-18m |
Material of Body | Mild Steel |
Max paving thickness | 260 mm |
Package size | 2470 x 1365 x 1250 mm/2unit |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 11 Kw |
Brand | Vardhman |
Bending Range | 4 - 20 mm |
Decoiling Speed | 35-40m/min |
Straightning Wheels | 6 |
Error of cutting | 0.5 Cm |
Weight In Kg | 90 - 95 |
Model | GW 20 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 16 Kw |
Brand | Vardhman |
Bending Range | 4 - 20 mm |
Decoiling Speed | 35-42m/min |
Error of cutting | 0.5 cm |
Weight In Kg | 90 - 95 |
Model | GW 20 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bending Range | 4 - 20 mm |
Straightening diameter | 6-14mm |
Speed of working | 28m/min |
Cutting space | 500 - 6000mm (can be longer) |
Motor power | 5.5kW + 2.2kW |
Reducer | 350 |
Weight | 750 Kg |
Power Source | Electric |
Weight In Kg | 90 - 95 |
Voltage | 380 V |
Model | GW 20 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bending Range | 4 - 20 mm |
Weight | 320 Kg |
Cutting Length | 800-9999 mm |
Main Motor Power | 5.5 kW |
Frequency | 50 Hz |
Dimension | 1100X600X700 mm |
Power Source | Electric |
Weight In Kg | 90 - 95 |
Voltage | 380 V |
Model | GW 20 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bending Range | 4 - 20 mm |
Paving Thickness | 200-300 mm |
Power | 8.5 kW |
Usage | Pavement |
It can finish a width from | 3.5 to 20 meter |
Power Source | Electric |
Weight In Kg | 90 - 95 |
Model | GW 20 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bending Range | 4 - 20 mm |
Rated Load | 800Kgs |
Ascend speed | 9- 10 m/min |
Suspended Platform size L x W x H | (2500x 3) x 760 x 1450mm |
Minimum Breaking force | 65.5 kN |
Hoist Model | LTD 80 |
Hoist Related Lifting Force | 8 kN |
Electric Motor Type | YEJ100L1-4 |
Electric Motor Power | 2.2 kW |
Electric Motor Voltage | AC 380V,3-Phases (AC415V,3-Phases ) |
Electric Motor Braking Torque | 15N x m |
Suspension mechanism Height adjustment | 1.15 m 1.75m |
Suspension mechanism from front beam extent | 1.1 m 1.7m (Should reduce the load on suspended platform when extent is 1.5 m or more) |
Suspended platform weight | 538 Kg (Steel) 424 Kg (Aluminum) |
Suspension mechanism Weight | 2 x 175 Kg |
Whole Machine Weight | 1928 Kg (Steel) 1814 Kg (Aluminum) |
Power Source | Electric |
Weight In Kg | 90 - 95 |
Voltage | 380 V |
Model | GW 20 |
Additional Information:
Product Details:
Weight | 25 Kg or 55 lb |
Drive System | Flexible Shaft |
Engine Type | Honda GX 35 |
Dimension | 2500 X 1400 X 960 mm or 988 X 55 X 38 inch |
Engine | Air-cooled,4 Cycle,Gasoline |
Max Output | 1.2 (1.6) kW (hp) |
Max Speed | 5200 RPM |
Fuel Tank | 0.65 L or 0.17 gal |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Greaves |
Material | MS |
Light Power | 4 x 150W |
Light Type | LED |
Mast Stowed with Light & Bracket | 2850 x 1300 x 2360 mm LxWxH |
Lights Lumens | 30400 |
Light Power: 4 x 150W
Light Type: LED
Mast Stowed (LxWxH) with Light & Bracket: 2850 x 1300 x 2360
Lights (Lumens): 30400
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Power | 13 HP |
Max Roll Weight | 5 ton |
Model | FVR 880 |
Surface of Application | Gravel Road,Soil Surface,Cement Concrete Pavement |
Roller Type | Double Drum Roller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bucket Size | 1295 x 600 x 560mm |
Rope wire | 12 mm |
Motor | 15 HP Crompton Motor |
Angle | 40X6 |
Rassa Pulley | 9 CI Casting |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Steering | Yes |
Travel Speed | 15 meters/min |
Fuel Type | Diesel |
Steering | Power steering with proportional controls |
Operating Speed | 2/3 meters/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Electric Motor Power | 2.2 kW |
Rated Load | 800Kgs |
Electric Motor Voltage | AC 380V,3-Phases (AC415V,3-Phases ) |
Additional Information:
4.0/5
Rated by 55 Users