Product Details:
Minimum Order Quantity | 01 Piece |
Material | Stainless Steel |
Weight | 110 |
Speed Range | 126 |
Motor HP | 2 / 3 HP |
Blade Size | 165 x 310 mm |
Round Disc Blade Diameter | 1000 mm |
Round Disc Blade Thickness | 3 / 4 mm |
Handel Length | 1650 mm |
Additional Information:
Product Details:
Machine Type | Concrete |
Weight | 135 KG |
Capacity | 3 / 4 Ton |
Prime Mover | Petrol Engine |
Power | 4.5 / 5.5 HP |
Engine Type | HONDA |
Packaging Size | Loose |
Additional Information:
Product Details:
Model/Type | FRT 36 |
Speed | 120-140 rpm |
Power | Honda GX690 - HP |
Weight | 350 |
Size | 1880mm |
Round Disc Blade Diameter | 940mm |
Round Disc Blade Thickness | 3mm |
Quantity Of Blade | 4 |
Additional Information:
Product Details:
Power | 34 Hp |
Weight | 598 Kg |
Size | 2540 * 1240 * 1485 (mm) |
Round Disc Blade Diameter | 1200 mm |
Quantity Of Blade | 10 blades |
Engine Type | Kohler CH 940 |
Angle Adjustment | Hydraulic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Material | Vardhman |
Weight | Upto 140 Kg |
Power (HP) | 10 |
Automation Grade | Semi-Automatic |
Cutting Depth | Up to 7" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 120 Kg Approx |
Blade Diameter | 14" / 16" / 18" |
Brand | Vardhman |
Horsepower | 7.5 Hp / 10 Hp |
Motor Speed | 2800 RPM |
Phase Type | 3 Phase |
Cutting Depth | Up to 4" / 5" / 6" |
Additional Information:
Product Details:
Ambient Temperature | -5 Degree C to +40 Degree C |
Capability | Double wire 5-10 mm,Single Wire 5-13 mm |
Gross Weight | 2.4 Ton |
Tolerance | +- 1 mm |
Total Power | 27 kW |
Automatic Grade | Automatic |
Model | GGJ13 |
Side Length of Stirrup | 1400 mm |
Additional Information:
Product Details:
Dimension | 2600 x 880 x 1700mm |
Total Power | 13.5 kW |
Weight | 1150 Kg |
Single Wire Bending | 4 - 10 mm Round Bar,4 - 8 mm Deformed Bar |
Productivity | 1600 pcs / h |
Double Wire Bending | 4 - 6 mm Round Bar |
Max bending angle | 180 Degree |
Max traction speed | 60 m/min |
Additional Information:
Product Details:
Dimension | 3500 x 1000 x 2150 mm |
Voltage | 380 / 415 V |
Weight | 2500 Kg |
Model | GTW4-10 |
Average Electric Power Consumption | 5 kW / h |
Maximum Pulling Speed | 60 m / min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimensions | 1380 x 920 x 1100 mm |
Vibration Frequency | 70 Hz |
Centrifugal Force | 13.5 kN |
Model | CYL06 |
Walking Speed | 0-4 km/hr |
Starting Way | Manual |
Drive Mode | Hydraulic Drive |
Weight | 280 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 10 HP |
Centrifugal Force | 24 kN |
Starting Way | Electrical |
Drive Mode | Hydraulic |
Walking Mode | Forward & Back |
Vibratory Frequency | 60 Hz |
Grade Ability | 20 Degree |
Water Tank Capacity | 35 L |
Our company is quality approved manufacturer, supplier, and exporter of Walk-Behind Roller and Walk Behind Vibratory Roller. These Hi-tech rollers credited for their better smooth performance and longer durability, are widely used for construction and repairing of roads and also to maintain edges of highways. They are also credited for their sturdiness and easy handling.
Features:
Additional Information:
Product Details:
Power | 9 HP |
Centrifugal Force | 3 Ton |
Model | CYL31 |
Roller Type | Double Drum Roller |
Grade Ability | 30 Degree |
Water Tank Capacity | 35 L |
Drive Mode | Hydraulic |
Walking Mode | Forward & Back |
Additional Information:
Product Details:
Engine Power | 45 HP @ 2000 rpm |
Rolling Width | 1250 mm |
Walking Mode | Forward & Back |
Roller Type | Double Drum Roller |
Vibratory Frequency | 60 Hz |
Starting Way | Electrical |
Max Travelling Speed | 0-4 Km/ Hr |
Additional Information:
Product Details:
Brand | Vardhman |
Model Name/Number | DY-250 |
Power | 7.5 Hp |
Number of cutting blades | 102 |
Working Width | 250mm |
Workind Depth | 3-5 mm |
Weight | 136 Kg |
Dimension | 920*520*1000 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bending Range | 4-20mm |
Weight | 150 Kg |
Model | GF 20 |
Bending Angle | 90/135 Degree |
Speed | 25 - 30 rpm |
Motor Power | 2.2 kW |
Additional Information:
Product Details:
Bending Range | 4-20mm |
Power Source | Electric |
Motor Speed | 1440 rpm |
Body Material | Iron |
Automatic Grade | Semi-Automatic |
Weight In Kg | 95 |
Model Number | TB28D |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Vardhman |
Bending Range | 4 - 20 mm |
Power Source | Electric |
Voltage Wattage | 240 / 315 |
Weight In Kg | 110 |
Model | GW 20 |
Motor HP | 3.5 |
Additional Information:
Product Details:
Packaging Type | Loose |
Weight | 150 Kg |
Power | Petrol Engine |
Usage/Application | Construction |
Compaction | 2 / 3 Ton |
Centrifugal Force | 11.5 kN |
Plate Size | 660 x 440mm |
Engine | Honda |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bending Range | 32 mm |
Weight | 255 Kg |
Bending Speed | 1440 rpm |
Voltage | 380 V |
Frequency | 50 Hz |
Phase | 3 ph |
Power | 3 kW |
Model | GW40-A |
Additional Information:
Product Details:
Usage/Application | Concrete Floor Leveling |
Width | 8 - 10 inch |
Length | 24 - 28 inch |
Bracket Material | Cast Aluminum |
Additional Information:
Product Details:
Roller Type | Double Drum Roller |
Rolling Width | 1250 - 1850 mm |
Max Roll Weight | 3 ton |
Engine Power | 10 HP |
Model | FVR 850 |
Surface of Application | Soil Surface,Gravel Road,Cement Concrete Pavement |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Power | 13 HP |
Max Working Speed | 2.5 KM / Hr. |
Drum Width | 650 mm |
Rolling Width | 650 mm |
Max Roll Weight | 3 Ton |
Model | FVR 880 |
Surface of Application | Gravel Road,Soil Surface,Cement Concrete Pavement |
Roller Type | Double Drum Roller |
Additional Information:
Product Details:
Rolling Width | 750 mm |
Height With Roof | 1400 mm |
Speed Reverse | 4 km/hr |
Fuel Tank Capacity | 15 Litre |
Gradeability | 30 % |
Roller Type | Single Drum Roller |
Surface of Application | Asphalt Concrete Pavement,Soil Surface,Cement Concrete Pavement |
Additional Information:
Product Details:
Location Type | Industrial |
Minimum Area | 2000 SQ mtr per day |
Service Location/City | India |
Generaor | Honda generator set |
Laser Generator | LEICA (Switherland) |
Control System | AC Servo System |
Drive Sysytem | Phase (italia) |
Air Frame Adjustment | Level sensor automatic adjusting system |
Additional Information:
Product Details:
Brand/Make | Vardhman |
Capacity | 2500-3000 SQ/mtr |
Model/Type | LS 400 |
Dimension | 3155 x 3175 x 1910 |
Engine Model | Kohler CH 620 20 hp |
Weight | 741 kg |
Paving Thickness | 30-300 mm |
Exiting force | 100 Kg |
Additional Information:
Product Details:
Weight | 170 Kg |
Power Consumption | 10 HP |
Disc Diameter | 27'' |
Brand | Vardhman |
Phase | 3 Phase |
Size | 1120 * 720 * 900 |
Rpm Rpm | 2200 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Vardhman |
Voltage | 380 V |
Weight | 255 |
Lock On-Off Switch | Yes |
Motor Power | 7.5 KW |
Working Width | 580 mm |
Mill Speed | 0-1800 RPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Model | Honda GX160 |
Motor Power | 4.5 HP |
Travel Speed | 8 -10 m/min |
Dimension | L 400 x W 960 mm |
Engine | Air cooled, 4-cycle, Gasoline |
Max Rotate Speed | 3600 RPM |
Screed Length | 3-18m |
Material of Body | Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 11 Kw |
Brand | Vardhman |
Bending Range | 4 - 20 mm |
Decoiling Speed | 35-40m/min |
Straightning Wheels | 6 |
Error of cutting | 0.5 Cm |
Weight In Kg | 90 - 95 |
Model | GW 20 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 16 Kw |
Brand | Vardhman |
Bending Range | 4 - 20 mm |
Decoiling Speed | 35-42m/min |
Error of cutting | 0.5 cm |
Weight In Kg | 90 - 95 |
Model | GW 20 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bending Range | 4 - 20 mm |
Straightening diameter | 6-14mm |
Speed of working | 28m/min |
Cutting space | 500 - 6000mm (can be longer) |
Motor power | 5.5kW + 2.2kW |
Reducer | 350 |
Weight | 750 Kg |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bending Range | 4 - 20 mm |
Paving Thickness | 200-300 mm |
Power | 8.5 kW |
Usage | Pavement |
It can finish a width from | 3.5 to 20 meter |
Power Source | Electric |
Weight In Kg | 90 - 95 |
Model | GW 20 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bending Range | 4 - 20 mm |
Rated Load | 800Kgs |
Ascend speed | 9- 10 m/min |
Suspended Platform size L x W x H | (2500x 3) x 760 x 1450mm |
Minimum Breaking force | 65.5 kN |
Hoist Model | LTD 80 |
Hoist Related Lifting Force | 8 kN |
Electric Motor Type | YEJ100L1-4 |
Additional Information:
Product Details:
Weight | 25 Kg or 55 lb |
Drive System | Flexible Shaft |
Engine Type | Honda GX 35 |
Dimension | 2500 X 1400 X 960 mm or 988 X 55 X 38 inch |
Engine | Air-cooled,4 Cycle,Gasoline |
Max Output | 1.2 (1.6) kW (hp) |
Max Speed | 5200 RPM |
Fuel Tank | 0.65 L or 0.17 gal |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Greaves |
Material | MS |
Light Power | 4 x 150W |
Light Type | LED |
Mast Stowed with Light & Bracket | 2850 x 1300 x 2360 mm LxWxH |
Lights Lumens | 30400 |
Light Power: 4 x 150W
Light Type: LED
Mast Stowed (LxWxH) with Light & Bracket: 2850 x 1300 x 2360
Lights (Lumens): 30400
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bucket Size | 1295 x 600 x 560mm |
Rope wire | 12 mm |
Motor | 15 HP Crompton Motor |
Angle | 40X6 |
Rassa Pulley | 9 CI Casting |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Steering | Yes |
Travel Speed | 15 meters/min |
Fuel Type | Diesel |
Steering | Power steering with proportional controls |
Operating Speed | 2/3 meters/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Electric Motor Power | 2.2 kW |
Rated Load | 800Kgs |
Electric Motor Voltage | AC 380V,3-Phases (AC415V,3-Phases ) |
Additional Information: