SPECIFICATION
ENGINE | |
TYPE | AIRCOOL , 4 STROKE , PETROL ENGINE , OHV |
BORE X STROKE | 46 X 48 MM |
DISPLACEMENT | 79.7 CM3 |
NET POWER | 2HP / 3600 RPM |
RATED POWER | 1.6HP / 3600 RPM |
STARTER | RECOIL |
FUEL CONSUMPTION | 0.6 LTR. / HOUR |
FUEL TANK CAPACITY | 1.5 LTR. |
ENGINE OIL CAPACITY | 0.36 LTR. |
DRY WEIGHT | 11.1 KG |
Additional Information:
SPECIFICATION
ENGINE | |
TYPE | AIRCOOL , 4 STROKE , PETROL ENGINE , OHV |
BORE X STROKE | 68 X 45 MM |
DISPLACEMENT | 163 CM3 |
NET POWER | 4.8HP / 3600 RPM |
RATED POWER | 3.9HP / 3600 RPM |
STARTER | RECOIL |
FUEL CONSUMPTION | 1.4 LTR. / HOUR |
FUEL TANK CAPACITY | 3.1 LTR. |
ENGINE OIL CAPACITY | 0.6 LTR. |
DRY WEIGHT | 15.1 KG |
Additional Information:
SPECIFICATION
ENGINE | |
TYPE | AIRCOOL , 4 STROKE , PETROL ENGINE , OHV |
BORE X STROKE | 68 X 54 MM |
DISPLACEMENT | 196 CM3 |
NET POWER | 5.5HP / 3600 RPM |
RATED POWER | 5HP / 3600 RPM |
STARTER | RECOIL |
FUEL CONSUMPTION | 1.7 LTR. / HOUR |
FUEL TANK CAPACITY | 3.1 LTR. |
ENGINE OIL CAPACITY | 0.6 LTR. |
DRY WEIGHT | 16.1 KG |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | GK100 |
Displacement | 97.7 c.c. |
Dimension | 275 x 263 x 340 mm |
Dry Weight | 10.5 kg |
Brand | Honda |
Type | stroke, Air Cooled, Single Cylinder, Horizontal Shaft |
Engine Net Power | 1.3 kW @ 4,200 rpm |
Engine Max Net Torque | 3.9 Nm @ 3,000 rpm |
Fuel Tank Capacity | 1.0 litre (Kerosene), 0.24 litre (Gasoline) |
Ignition System | Transistor Type Magneto Ignition |
Air Cleaner | Semi Dry |
Fuel Type | Petrol, Kerosene |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Model | GK200 |
Type | 4 stroke, Air Cooled, Single Cylinder, Horizontal Shaft |
Displacement | 197 c.c. |
Engine Net Power | 2.6 kW @ 3,600 rpm |
Engine Max. Net Torque | 7.9 Nm @ 2,500 rpm |
Fuel Tank Capacity | 3.3 litre (Kerosene), 0.35 litre (Gasoline) |
Air Cleaner | Oil Bath Type |
Dry Weight | 17.0 kg |
Dimensions LxWxH | 330 x 405 x 425 mm |
The multipurpose portable engines are manufactured in collaboration with the Honda Motor Company, Japan. Armed with the latest, world-renowned 4-stroke Honda Technology, it can out perform any Engine in its class.
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | SH 265 |
Dimension | 319x366x343 mm |
Bore Stroke Mm | 68 mm |
Gross Power at 3600 rpm | 6.5 hp |
Peak Torque | 11.5 Nm at 2800 rpm |
Compression Ratio | 851 |
Dry Weight | 16 Kg |
Oil Capacity | 0.6 L |
Lubrication | Splash |
This engine powers the following equipment
Additional Information:
4.0/5
Rated by 55 Users